Repose - pieds orange - Fc Husqvarna 250 2014-2015 - Fc Husqvarna 350 2014-2015 - Fc Husqvarna 450 2014-2015 - Husqvarna Fe 250 2014-2016 - Husqvarna Fe 350 2014-2016 - Husqvarna Fe 450 2014-2016 - Husqvarna Fe 501 2014 -2016 - Husqvarna Tc 125 2014-2015 - Husqvarna Tc 250 2014-2016 - Husqvarna Te 125 2014-2016 - Husqvarna Te 250 2014-2016 - Husqvarna Te 300 2014-2016

Code produit 29.235.0
Producteur: KITE
& nbsp; & bull; High grip, excellent mud discharge and sophisticated design are the keywords for Kite footboards. < / span>

& bull; The support surface increased to 60 mm for better control of the bike and the stainless steel toothed plate guarantee a stable and secure footing. & nbsp;

& bull; The design of the drains allows effective evacuation of the mud. & nbsp;

& bull; They are made of 2024 aluminum alloy, of aeronautical derivation, which guarantees strength and lightness and, in the case of violent impact, allows the platform to deform without breaking.

& bull; The footboard kit comes with spare foils.
€ 155,00
Les frais de port dépendent du poids et du volume du colis. Il commence à partir de 9,99 € (TVA incluse) pour les "produits légers" et augmente jusqu'à un maximum de 19,99 € (TVA incluse) pour les produits plus lourds ou volumineux. Le coût de l'expédition sera automatiquement calculé au fur et à mesure que vous ajouterez des produits au panier et procéderez au paiement.
 

COMPATIBILITA’ MOTO

  • Beta RR 125 2018 - 2019 2 tempi
  • Beta RR 250 2005 - 2009 4 tempi
  • Beta RR 250 2013 - 2019 
  • Beta RR 300 2013 - 2019 
  • Beta RR 350 2011 - 2019 
  • Beta RR 390 2015 - 2019 
  • Beta RR 400 2005 - 2014 
  • Beta RR 430 2015 - 2019 
  • Beta RR 450 2005 - 2014 
  • Beta RR 480 2015 - 2019 
  • Beta RR 498 2012 - 2014 
  • Beta RR 520 2010 - 2011 
  • Beta RR 525 2005 - 2009 
  • Beta Xtrainer 250 2018 - 2019 
  • Beta Xtrainer 300 2015 - 2019 
  • Husaberg Fe 250 2013 - 2014 
  • Husaberg Fe 350 2013 - 2014 
  • Husaberg Fe 450 2009 - 2014 
  • Husaberg Fe 501 2013 - 2014 
  • Husaberg Te 125 2013 - 2014 
  • Husaberg Te 250 2011 - 2014 
  • Husaberg Te 300 2011 - 2014 
  • Husqvarna Fc 250 2014 - 2015 
  • Husqvarna Fc 350 2014 - 2015 
  • Husqvarna Fc 450 2014 - 2015 
  • Husqvarna Fe 250 2014 - 2016 
  • Husqvarna Fe 350 2014 - 2016 
  • Husqvarna Fe 450 2014 - 2016 
  • Husqvarna Fe 501 2014 - 2016 
  • Husqvarna Tc 125 2014 - 2015 
  • Husqvarna Tc 250 2014 - 2016 
  • Husqvarna Te 125 2014 - 2016 
  • Husqvarna Te 250 2014 - 2016 
  • Husqvarna Te 300 2014 - 2016 
  • Ktm Exc 125 2002 - 2016 
  • Ktm Exc 200 2002 - 2016 
  • Ktm Exc 250 2002 - 2016 
  • Ktm Exc 300 2002 - 2016 
  • Ktm Exc 380 1998 - 2002 
  • Ktm Exc f 250 2005 - 2016 
  • Ktm Exc f 350 2012 - 2016 
  • Ktm Exc f 400 2001 - 2011 
  • Ktm Exc f 450 2003 - 2016 
  • Ktm Exc f 500 2012 - 2016 
  • Ktm Exc f 520 2000 - 2002 
  • Ktm Exc f 525 2003 - 2007 
  • Ktm Exc f 530 2008 - 2011 
  • Ktm Exc f 620 1998 - 2004 
  • Ktm Freeride F 250 2018 - 2019 
  • Ktm Lc4 640 1994 - 2004 
  • Ktm Mxc 300 2002 - 2008 
  • Ktm Smr 525 2005 - 2006 
  • Ktm Sx 125 2002 - 2015 
  • Ktm Sx 200 2002 - 2009 
  • Ktm Sx 250 2002 - 2016 
  • Ktm Sx 300 2002 - 2013 
  • Ktm Sx 380 1998 - 2002 
  • Ktm Sxf 250 2005 - 2015 
  • Ktm Sxf 350 2011 - 2015 
  • Ktm Sxf 400 2001 - 2002 
  • Ktm Sxf 450 2003 - 2015 
  • Ktm Sxf 520 2000 - 2002 
  • Ktm Sxf 525 2003 - 2007 
  • Ktm Sxf 620 1998 - 2004 
  • Sherco Se 125 2018 - 2019 
  • Sherco Se 250 2014 - 2019 
  • Sherco Se 300 2014 - 2019 
  • Sherco Sef 250 2014 - 2019 
  • Sherco Sef 300 2014 - 2019 
  • Sherco Sef 450 2015 - 2019

Caractéristiques

Producteur
KITE
Coloration
ORANGE